Size | RUS | US | UK/AU | EU | Bust | Lenght | Sleeve | |||||||
Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 108 | 42.12 | 55 | 21.45 | 12 | 4.68 | ||||
M | 46 | 8-10 | 10 | 38-40 | 113 | 44.07 | 56 | 21.84 | 12.3 | 4.80 | ||||
L | 48 | 12 | 12 | 42 | 118 | 46.02 | 57 | 22.23 | 12.6 | 4.91 | ||||
XL | 50 | 14 | 14 | 44 | 125 | 48.75 | 58 | 22.62 | 12.9 | 5.03 | ||||
XXL | 52 | 16 | 16 | 46 | 132 | 51.48 | 59 | 23.01 | 13.2 | 5.15 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |